Sports Day Update
Friday 15th July provided an opportunity for students from all year groups to participate in a range of sporting activities during Sports Day. The morning session allowed students to circulate around 15 different events and collect points individually and also for their House. Students engaged fantastically well throughout and there were so many that showed the best of themselves, not only in their performance levels, but also their willingness to try their best and participate in as many events as they could.
The afternoon was Finals Afternoon, which involved the finals of the Tug of War Competition as well as races in the 100m, 200m, 800m and the mixed relay for each year group (including some wildcard staff entries for the Year 9 race!).
Below are all the results… Congratulations to all winners:
Morning results:
Year 7 Winners | ||||
1 | Flo C | 1 | Rory T-C | |
2 | Lexi F | 2 | Harrison N | |
3 | Sophie C | 3 | Rocco W | |
Year 8 Winners | ||||
1 | Hannah W | 1 | Hayden L | |
2 | Jessica H | 2 | Ollie T | |
3 | Alina C | 3 | Alex McD | |
Year 9 Winners | ||||
1 | Mollie G-H | 1 | Josh H | |
2 | Lilly H | 2 | Seth L | |
3 | Andrea C | 3 | Nathan T |
Most Events Completed:
Noah C | John D | Ingrid S |
Henry G | Dillon F | Michael Sm |
Lucy U | Oliver S | Fin B |
Ben M | Harry J | Adam T |
Ali C | Isla McD | Yanis T |
Daisy D | Lina B | Sean H |
Jesse G | Chee | Joe S |
George Y | Liam S-B | Tristan H |
Noraiz N | Ethan S | |
Ted B | Smaran B | |
Keelan H | Josh E | |
Jamie D | ||
Josh H-M | ||
Freddie C | ||
Sam L |
Afternoon results:
Name | Form | |
100m Yr 7 girls | Lexi | Keller |
100m Yr 7 boys | Tim B | Keller |
200m Yr 7 girls | Ali C | Armstrong |
200m Yr 7 boys | James B | Armstrong |
800m Yr 7 girls | Alice T | Tesla |
800m Yr 7 boys | Joe L | Ali |
100m Yr 8 girls | Izzy P | Keller |
100m Yr 8 boys | Aaron N | Tesla |
200m Yr 8 girls | Jessica H | Ali |
200m Yr 8 boys | Liam S-B | Nightingale |
800m Yr 8 girls | Belle W | Keller |
800m Yr 8 boys | Daniel F | Franklin |
100m Yr 9 girls | Thea O | Franklin |
100m Yr 9 boys | Nathan T | Tesla |
200m Yr 9 girls | Tiffany P | Franklin |
200m Yr 9 boys | Joe L | Tesla |
800m Yr 9 girls | ||
800m Yr 9 boys | George P | Tesla |
YEAR 7 | Tug of War | Nightingale (Girls) | Keller (Boys) |
YEAR 7 | Year 7 Relay | Armstrong | |
YEAR 8 | Tug of War | Nightingale (Girls) | Tesla (Boys) |
YEAR 8 | Year 8 Relay | Franklin | |
YEAR 9 | Tug of War | Tesla (Girls) | Nightingale (Boys) |
YEAR 9 | Year 9 Relay | Armstrong |
Overall Sports Day Results:
1 | Nightingale | 1071 |
2 | Keller | 1002 |
3 | Tesla | 953 |
4 | Armstrong | 925 |
5 | Ali | 913 |
6 | Franklin | 897 |
Congratulations to Nightingale for defending their title from last year! Have a great summer all!